| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £13,158 | £11,840 | — | — | — | — | — | — | — | £303 |
| Cash | — | — | — | — | — | — | — | — | — | £303 |
| Current assets | £2,670 | £1,820 | £187 | £516 | £215 | £715 | £597 | £700 | £550 | £303 |
| Fixed assets | £10,428 | £9,220 | £5,295 | £7,059 | £9,412 | £9,450 | £9,000 | £12,000 | £12,000 | £0 |
| Creditors | £488 | £412 | £21,331 | £8,696 | £8,089 | £7,859 | £5,630 | £5,657 | £5,254 | — |
| Employees | 1 | 1 | 2 | 1 | 2 | 2 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch